<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North Point Fitness</title>
	<atom:link href="http://northpointfitness.com/index.php" rel="self" type="application/rss+xml" />
	<link>http://northpointfitness.com</link>
	<description>Get 30 Days for just &#60;span&#62;$89&#60;/span&#62;!</description>
	<lastBuildDate>Tue, 21 Feb 2012 23:04:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Eat Your Heart Out</title>
		<link>http://northpointfitness.com/index.php/2012/02/eat-your-heart-out/</link>
		<comments>http://northpointfitness.com/index.php/2012/02/eat-your-heart-out/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:04:28 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[coffin]]></category>
		<category><![CDATA[eat]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[refrigerator]]></category>

		<guid isPermaLink="false">http://northpointfitness.com/?p=2323</guid>
		<description><![CDATA[&#8230;By Anthony Many of us are well aware that there is an obesity epidemic in the United States.  Starting with the adults and moving on down through the kids, the problem has gotten way out of hand.  Many people have come up with their reason(s) why the problem exists so I figured that I would<span>... </span><a href="http://northpointfitness.com/index.php/2012/02/eat-your-heart-out/"> read the full article.</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://northpointfitness.com/wp-content/uploads/2012/02/Refrigerator.jpg" class="floatbox" rev="group:2323 caption:`Refrigerator`"><img class="aligncenter size-full wp-image-2324" title="Refrigerator" src="http://northpointfitness.com/wp-content/uploads/2012/02/Refrigerator.jpg" alt="" width="194" height="259" /></a></p>
<p><em>&#8230;By Anthony</em></p>
<p>Many of us are well aware that there is an obesity epidemic in the United States.  Starting with the adults and moving on down through the kids, the problem has gotten way out of hand.  Many people have come up with their reason(s) why the problem exists so I figured that I would throw my hat into the ring.</p>
<p>Having lived in the north east US for most of  my life, getting a heavy snow fall is not only common but expected each winter at some point.  I found out in a hurry that that simply is not the case here in the south.  The instant there is a &#8216;winter&#8217; storm warning the masses head to the store to purchase as much bread, milk and whatever else they feel they will need to ride out the impending onslaught from mother nature.</p>
<p>The thing that intrigues me most about this is that I believe that most people can live off of what they already have in their pantry as well as refrigerator for a few months without having to stock up for the storm.  It made me wonder if we are already hoarding way too much food in our houses on a regular basis giving us access to much more food than we need each day.</p>
<p>I am sure most people would suffer a panic attack if they were told that they had to live in a house with no pantry  but I am sure that they would survive just the same.  If you had to only buy each day what would fit in your refrigerator we would all find a way to adapt.  Now keep in mind that the average household in the US has a refrigerator measuring between 18 and 26 cubic feet.  I actually did some simple research and found that on a certain company&#8217;s website there was actually a refrigerator that measured 30.7 cubic feet.  I can only imagine how much food will fit into that thing.</p>
<p>At the same time, I also did some research that was a little morbid and found out that the average coffin size in the US is about 31 cubic feet.  I guess we truly are eating ourselves to death.</p>
]]></content:encoded>
			<wfw:commentRss>http://northpointfitness.com/index.php/2012/02/eat-your-heart-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Easy Baked Pesto Chicken</title>
		<link>http://northpointfitness.com/index.php/2012/02/super-easy-baked-pesto-chicken/</link>
		<comments>http://northpointfitness.com/index.php/2012/02/super-easy-baked-pesto-chicken/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 00:54:52 +0000</pubDate>
		<dc:creator>natalie</dc:creator>
				<category><![CDATA[Andreas Kitchen]]></category>
		<category><![CDATA[chicken]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[kitchen]]></category>
		<category><![CDATA[low carb]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[recipe]]></category>

		<guid isPermaLink="false">http://northpointfitness.com/?p=2305</guid>
		<description><![CDATA[INGREDIENTS: 4 boneless, skinless chicken breast halves 1/2 cup refrigerated basil pesto 1/2 cup shredded mozzarella cheese Salt &#38; pepper to taste PREPARATION: 1)  Preheat oven to 375 and spray 9&#215;12&#8243; pan.  Trim fat and cut each chicken breast into 2-3 lengthwise strips. 2)  Spread 1/4 cup of pesto over bottom of pan, lay chicken<span>... </span><a href="http://northpointfitness.com/index.php/2012/02/super-easy-baked-pesto-chicken/"> read the full article.</a>]]></description>
			<content:encoded><![CDATA[<p><strong>INGREDIENTS:</strong></p>
<p style="color: #000000;">4 boneless, skinless chicken breast halves</p>
<p style="color: #000000;">1/2 cup refrigerated basil pesto</p>
<p style="color: #000000;">1/2 cup shredded mozzarella cheese</p>
<p style="color: #000000;">Salt &amp; pepper to taste</p>
<p style="color: #000000;"><strong>PREPARATION:</strong></p>
<p style="color: #000000;">1)  Preheat oven to 375 and spray 9&#215;12&#8243; pan.  Trim fat and cut each chicken breast into 2-3 lengthwise strips.</p>
<p style="color: #000000;">2)  Spread 1/4 cup of pesto over bottom of pan, lay chicken strips over pesto and season with salt and pepper.  Spread remaining pesto over top of chicken.</p>
<p style="color: #000000;">3)  Cover with foil and bake for 25-30 minutes, just until chicken is firm and barely cooked through, remove foil, sprinkle with cheese, bake without foil for 5 minutes until cheese is lightly brown.  Will be juicy in which you can serve over rice/couscous/quinoa to soak up pesto and cheese, or just spoon over chicken.  Yum!</p>
<p style="color: #000000;">Enjoy!</p>
<p style="color: #000000;"><strong>NUTRITIONAL INFO</strong> (serves 4):</p>
<p style="color: #000000;">Calories:  288, Prot 30g, Carbs, 4g, Fat 16g, Chol 65g, Sodium 655mg, Fiber 1g</p>
<p style="color: #000000;">
]]></content:encoded>
			<wfw:commentRss>http://northpointfitness.com/index.php/2012/02/super-easy-baked-pesto-chicken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Busbin</title>
		<link>http://northpointfitness.com/index.php/2012/02/2291/</link>
		<comments>http://northpointfitness.com/index.php/2012/02/2291/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 00:29:41 +0000</pubDate>
		<dc:creator>natalie</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://northpointfitness.com/?p=2291</guid>
		<description><![CDATA[<p><a href="http://northpointfitness.com/wp-content/uploads/2012/02/Bill-Busbin.jpg"><img class="alignleft size-full wp-image-2292" title="Bill Busbin" src="http://northpointfitness.com/wp-content/uploads/2012/02/Bill-Busbin.jpg" alt="" width="536" height="750" /></a></p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://northpointfitness.com/wp-content/uploads/2012/02/Bill-Busbin.jpg" class="floatbox" rev="group:2291 caption:`Bill Busbin`"><img class="alignleft size-full wp-image-2292" title="Bill Busbin" src="http://northpointfitness.com/wp-content/uploads/2012/02/Bill-Busbin.jpg" alt="" width="536" height="750" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://northpointfitness.com/index.php/2012/02/2291/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Your Super Bowl?</title>
		<link>http://northpointfitness.com/index.php/2012/02/what-is-your-super-bowl/</link>
		<comments>http://northpointfitness.com/index.php/2012/02/what-is-your-super-bowl/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 21:47:20 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[tennis]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://northpointfitness.com/?p=2274</guid>
		<description><![CDATA[&#160; &#8230;By Anthony The Super Bowl has become pretty much a national holiday in this country. It has also grown to reach millions of people across the globe.  I can only imagine the amount of excitement and anticipation involved with being in the game.  The players and coaches involved in the game have been preparing<span>... </span><a href="http://northpointfitness.com/index.php/2012/02/what-is-your-super-bowl/"> read the full article.</a>]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://northpointfitness.com/wp-content/uploads/2012/02/Super-Bowl-Logo-3.jpg" class="floatbox" rev="group:2274 caption:`Super Bowl Logo 3`"><img class="aligncenter size-full wp-image-2275" title="Super Bowl Logo 3" src="http://northpointfitness.com/wp-content/uploads/2012/02/Super-Bowl-Logo-3.jpg" alt="" width="198" height="255" /></a></em></p>
<p>&nbsp;</p>
<p><em>&#8230;By Anthony</em></p>
<p>The Super Bowl has become pretty much a national holiday in this country. It has also grown to reach millions of people across the globe.  I can only imagine the amount of excitement and anticipation involved with being in the game.  The players and coaches involved in the game have been preparing for months if not years to get to this ultimate game to decide who the best team in the country is.</p>
<p>I started thinking about how the Super Bowl would relate to my life or how it can be applied to the life of any of our clients.  Many of our clients participate in all kinds of activities that I would think they view as their Super Bowl.  We have tennis players, golfers, runners, swimmers, triatheletes and many other competitors that we train.</p>
<p>For many of them they train and practice to get to the ultimate prize in their season or sport.<br />
Some are trying to win the city finals, the club championship or become a regional or national champion.  On an even smaller scale, many of our clients are just trying to keep up with the grandkids or play a game of hoops with their kids.  Having that motivation to train always gives people a constant reminder of how they good they are at what they do.  I am simply happy to be a part of helping our clients reach their goals in and out of the gym.  What is YOUR Super Bowl and what are you doing to win it?</p>
]]></content:encoded>
			<wfw:commentRss>http://northpointfitness.com/index.php/2012/02/what-is-your-super-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earn Your Black Belt in Fitness!</title>
		<link>http://northpointfitness.com/index.php/2012/01/earn-your-black-belt-in-fitness/</link>
		<comments>http://northpointfitness.com/index.php/2012/01/earn-your-black-belt-in-fitness/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 00:42:52 +0000</pubDate>
		<dc:creator>natalie</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://northpointfitness.com/?p=2271</guid>
		<description><![CDATA[EARN YOUR BLACK BELT IN FITNESS! SIGN UP NOW FOR LEVEL TESTING! “One of my favorite aspects of martial arts is the ability to know what level that you are at at all times.  It gives you clear expectations for performance and something to work towards.  Having a clearly defined path is a great motivator.” <span>... </span><a href="http://northpointfitness.com/index.php/2012/01/earn-your-black-belt-in-fitness/"> read the full article.</a>]]></description>
			<content:encoded><![CDATA[<p align="center"><strong><span style="color: #b22222; font-size: xx-large; text-decoration: underline;">EARN YOUR BLACK BELT IN FITNESS!</span></strong></p>
<p align="center"><strong style="font-size: x-large;">SIGN UP NOW FOR LEVEL TESTING!</strong></p>
<p style="text-align: center;"><em>“One of my favorite aspects of martial arts is the ability to know what level that you are at at all times.  It gives you clear expectations for performance and something to work towards.  Having a clearly defined path is a great motivator.”  &#8211; Rick Mayo, Owner of NPF</em></p>
<p style="color: #000000;"><strong><span style="color: #8b0000; text-decoration: underline;">WHAT IS IT:</span></strong>  We have created an awesome new testing system for our tribe at NPF.  This system will allow us to demonstrate/measure your incremental gains in strength, mobility and overall fitness.  There are fitness tests and other requirements that you must meet to progress to the next level.</p>
<p><strong><span style="color: #8b0000; text-decoration: underline;">HOW DOES IT WORK:</span></strong>  We will have a testing week each month for those who are ready and who have completed the necessary steps to advance to the next level.  The levels consist of some physical testing as well as other aspects.</p>
<p><strong><span style="color: #8b0000; text-decoration: underline;">WHAT WILL YOU DO WITH THE RESULTS:</span></strong>  That is the coolest part.  We will soon begin to design your program with certain expectations based on your level.  This way we can make certain that the intensity of your training is appropriate and that we can measure your progress.</p>
<p style="color: #000000;"><strong><span style="color: #8b0000; text-decoration: underline;">HOW WILL I KNOW MY LEVEL:</span></strong>  We will tell you!  And…you will receive a specific arm band for your particular level.  Wear it with pride!</p>
<p style="font-size: x-large;" align="center">Ask your coach if you have any questions and</p>
<p align="center"><strong style="color: #8b0000; font-size: xx-large;">GET ON THE SCHEDULE NOW!</strong></p>
<p>&nbsp;</p>
<p style="text-align: center; color: #8b0000;"><strong><span style="text-decoration: underline;">TESTING DATES:</span>  </strong></p>
<p style="text-align: center; color: #000000;"><strong>DUE TO AN OVERWHELMING RESPONSE, WE HAVE NEW DATES AND TIMES AVAILABLE TO SUIT EVERYONE!</strong></p>
<p style="text-align: left; color: #000000;"><em>Please call 770-998-9009 or stop by the front desk to get on the </em><em>schedule for your testing!</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://northpointfitness.com/index.php/2012/01/earn-your-black-belt-in-fitness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resolution Solution</title>
		<link>http://northpointfitness.com/index.php/2012/01/resolution-solution-2/</link>
		<comments>http://northpointfitness.com/index.php/2012/01/resolution-solution-2/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:14:48 +0000</pubDate>
		<dc:creator>natalie</dc:creator>
				<category><![CDATA[What's New]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://northpointfitness.com/?p=2244</guid>
		<description><![CDATA[Resolution Solution January 26th   7:00 to 8:00 PM Enough with the magazines, TV shows, infomercials and unsolicited advice from friends and relatives!  Finally, we have THE solution to your weight loss success.  We have specialized in weight loss since 1992.  Our systems are simple, effective and have produced literally hundreds of thousands of pounds of<span>... </span><a href="http://northpointfitness.com/index.php/2012/01/resolution-solution-2/"> read the full article.</a>]]></description>
			<content:encoded><![CDATA[<p id="internal-source-marker_0.9773747379345534" style="text-align: center; color: #9d2432; font-family: Arial, Helvetica, sans-serif; font-size: xx-large;" dir="ltr"><span style="text-decoration: underline;"><strong style="color: #b22222; text-decoration: underline;">Resolution Solution</strong></span></p>
<p style="text-align: center; color: #000000; font-size: x-large;" dir="ltr">January 26th   7:00 to 8:00 PM</p>
<p style="text-align: center; font-family: Arial, Helvetica, sans-serif; font-size: large;" dir="ltr"><strong>Enough with the magazines, TV shows, infomercials and unsolicited advice from friends and relatives!  Finally, we have THE solution to your weight loss success.  We have specialized in weight loss since 1992.  Our systems are simple, effective and have produced literally hundreds of thousands of pounds of fat loss.  Join us for this unique, eye-opening presentation!</strong></p>
<p style="text-align: center; font-family: Arial, Helvetica, sans-serif; font-size: large;" dir="ltr">
<p style="text-align: center; font-family: Arial, Helvetica, sans-serif; font-size: large;" dir="ltr">
<p style="text-align: center; color: #000000; font-size: xx-large;" dir="ltr"><strong><span style="text-decoration: underline;">THIS IS YOUR YEAR!</span></strong></p>
<p style="text-align: center; color: #000000; font-size: xx-large;" dir="ltr">
<p style="text-align: center; color: #b22222; font-family: Arial, Helvetica, sans-serif; font-size: large;" dir="ltr">Start off your New Year with a <span style="text-decoration: underline;"><strong>FREE</strong></span> workshop at North Point Fitness!</p>
<p style="text-align: center; font-family: Arial, Helvetica, sans-serif; font-size: large;" dir="ltr">Open to clients, non-clients, friends and family!</p>
<p style="text-align: center; color: #ea1432; font-family: Arial, Helvetica, sans-serif;" dir="ltr"><strong style="color: #b22222; font-size: xx-large;">DOOR PRIZES!</strong></p>
<p style="text-align: center; color: #ea1432; font-family: Arial, Helvetica, sans-serif;" dir="ltr">
<p style="text-align: center; color: #ea1432; font-family: Arial, Helvetica, sans-serif;" dir="ltr">
<p style="text-align: center;" dir="ltr"><strong style="font-family: Arial, Helvetica, sans-serif; font-size: large;"><span style="text-decoration: underline;">Space is limited</span> so CALL NOW!</strong></p>
<p style="text-align: center;" dir="ltr"><strong style="font-size: large;">Please RSVP to Laurie 770 998-9009 or <a href="mailto:laurie@northpointfitness.com">laurie@northpointfitness.com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://northpointfitness.com/index.php/2012/01/resolution-solution-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seared Steaks with Caramelized Onions &amp; Gorgonzola</title>
		<link>http://northpointfitness.com/index.php/2012/01/seared-steaks-with-caramelized-onions-gorgonzola/</link>
		<comments>http://northpointfitness.com/index.php/2012/01/seared-steaks-with-caramelized-onions-gorgonzola/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 20:21:38 +0000</pubDate>
		<dc:creator>natalie</dc:creator>
				<category><![CDATA[Andreas Kitchen]]></category>

		<guid isPermaLink="false">http://northpointfitness.com/?p=2236</guid>
		<description><![CDATA[Ingredients: 2 tablespoons canola oil, divided 2 large onions, sliced (about 4 cups) 1 tablespoon brown sugar 1/2 cup reduced-sodium beef broth 1 tablespoon balsamic vinegar 1/2 teaspoon salt, divided 1/4 teaspoon freshly ground pepper 1 pound beef tenderloin (filet mignon) or sirloin steak, 1-1 1/4 inches thick, trimmed and cut into 4 steaks 1/4<span>... </span><a href="http://northpointfitness.com/index.php/2012/01/seared-steaks-with-caramelized-onions-gorgonzola/"> read the full article.</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Ingredients:</strong></p>
<ul>
<li>2 tablespoons <span style="color: #000000;">canola oil</span>, divided</li>
<li>2 large onions, sliced (about 4 cups)</li>
<li>1 tablespoon brown sugar</li>
<li>1/2 cup reduced-sodium beef broth</li>
<li>1 tablespoon balsamic vinegar</li>
<li>1/2 teaspoon salt, divided</li>
<li>1/4 teaspoon freshly ground pepper</li>
<li>1 pound beef tenderloin (filet mignon) or sirloin steak, 1-1 1/4 inches thick, trimmed and cut into 4 steaks</li>
<li>1/4 cup crumbled Gorgonzola or blue cheese</li>
</ul>
<p><strong>Preparation:</strong></p>
<ul>
<li>Heat 1 tablespoon oil in a large skillet over medium heat. Add onions and brown sugar and cook, stirring often, until the onions are very tender and golden brown, about 15 minutes. Add broth, vinegar and 1/4 teaspoon salt and cook, stirring, until the liquid has almost evaporated, 3 to 4 minutes more. Transfer the onions to a bowl; cover to keep warm. Clean and dry the pan.</li>
<li>Sprinkle the remaining 1/4 teaspoon salt and pepper on both sides of each steak. Heat the remaining 1 tablespoon oil in the pan over medium-high heat. Add the steaks and cook until browned, 3 to 5 minutes. Turn them over and top with cheese. Reduce heat to medium-low, cover and cook until the cheese is melted and the steaks are cooked to desired doneness, 3 to 5 minutes for medium-rare. Serve the steaks with the caramelized onions.</li>
</ul>
<p><em>***Compliment this meal with a side dish of roasted asparagus drizzled with 1 tsp. olive oil (1 cup adds an extra 80 calories) or sautéed chard with 1 tsp. olive oil and a squeeze of lemon (1 cup adds an extra 76 calories)***</em></p>
<h3>Nutritional Facts:</h3>
<p><strong>Per serving (makes 4 servings):</strong>    306 calories; 16 g fat; 81 mg cholesterol; 11 g carbohydrates; 28 g protein; 2 g fiber; 508 mg sodium; 524 mg potassium.</p>
<p><a href="http://www.eatingwell.com">www.eatingwell.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://northpointfitness.com/index.php/2012/01/seared-steaks-with-caramelized-onions-gorgonzola/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You SORE About That?</title>
		<link>http://northpointfitness.com/index.php/2012/01/you-sore-about-that/</link>
		<comments>http://northpointfitness.com/index.php/2012/01/you-sore-about-that/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 16:51:55 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[muscle]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[soreness]]></category>
		<category><![CDATA[train]]></category>

		<guid isPermaLink="false">http://northpointfitness.com/?p=2230</guid>
		<description><![CDATA[This time of year, many people begin their journey toward achieving their fat loss goals.  At the same time, many &#8216;experienced&#8217; exercisers are trying to get back into a groove after a few weeks of holiday cheer.  For both groups as well as any in between, the onset of soreness is almost inevitable after their<span>... </span><a href="http://northpointfitness.com/index.php/2012/01/you-sore-about-that/"> read the full article.</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://northpointfitness.com/wp-content/uploads/2012/01/Soreness.jpg" class="floatbox" rev="group:2230 caption:`Soreness`"><img class="aligncenter size-full wp-image-2232" title="Soreness" src="http://northpointfitness.com/wp-content/uploads/2012/01/Soreness.jpg" alt="" width="211" height="238" /></a></p>
<p>This time of year, many people begin their journey toward achieving their fat loss goals.  At the same time, many &#8216;experienced&#8217; exercisers are trying to get back into a groove after a few weeks of holiday cheer.  For both groups as well as any in between, the onset of soreness is almost inevitable after their first day back in the gym.</p>
<p>Technically it is called D.O.M.S. or Delayed Onset Muscles Soreness and it is a common result of physical activity that stresses the muscle tissue beyond what it is accustomed to.  It is a gradually increasing discomfort that occurs between 24 and 48 hours after activity and it is perfectly normal.  Without getting too technical here, small tears are created within your muscle fibers during exercise and the healing of those fibers is what creates the soreness that you feel.</p>
<p>For the experienced gym goers, this is simply a by-product of what they regularly do and it is not taken too seriously.  But for the beginner, it can be looked upon as a deterrent to continuing the exercise program that they were initially so gung-ho about in the first place.  Even as coaches, we get sore from time to time so understand that simply changing one or a few variables can/will lead to soreness.</p>
<p>Unfortunately, there is no proven method to recover from, avoid, or decrease muscle soreness.  Many have tried anti-inflammatories, ice, rest or all of the above with varying results.  I do know that the more consistent that you become with exercise program the less likely it is that you will become sore.  You will also reduce the severity of your soreness when maintaining a consistent program.</p>
<p>Finally, due to the fact that soreness primarily comes from a lengthening of your muscles during exercise, it should not determine how good the workout was in general.  I and many others have had awesome workouts that did not make us sore in the least bit.  At the same time, we have also had what we assumed were much less intense workouts that made moving the next day a little less enjoyable than we thought it would.  The bottom line, train safe and train hard and the soreness will come and go.</p>
]]></content:encoded>
			<wfw:commentRss>http://northpointfitness.com/index.php/2012/01/you-sore-about-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erin Olander</title>
		<link>http://northpointfitness.com/index.php/2012/01/erin-olander/</link>
		<comments>http://northpointfitness.com/index.php/2012/01/erin-olander/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 09:11:17 +0000</pubDate>
		<dc:creator>natalie</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://northpointfitness.com/?p=2225</guid>
		<description><![CDATA[<p><a href="http://northpointfitness.com/wp-content/uploads/2012/01/Erin-Olander2.jpg"><img class="alignleft size-full wp-image-2226" title="Erin Olander" src="http://northpointfitness.com/wp-content/uploads/2012/01/Erin-Olander2.jpg" alt="" width="536" height="750" /></a></p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://northpointfitness.com/wp-content/uploads/2012/01/Erin-Olander3.jpg" class="floatbox" rev="group:2225 caption:`Erin Olander`"><img class="alignleft size-full wp-image-2227" title="Erin Olander" src="http://northpointfitness.com/wp-content/uploads/2012/01/Erin-Olander3.jpg" alt="" width="536" height="750" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://northpointfitness.com/index.php/2012/01/erin-olander/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peanut Butter Chocolate Chunk Cookies</title>
		<link>http://northpointfitness.com/index.php/2011/12/peanut-butter-chocolate-chunk-cookies/</link>
		<comments>http://northpointfitness.com/index.php/2011/12/peanut-butter-chocolate-chunk-cookies/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 00:33:52 +0000</pubDate>
		<dc:creator>natalie</dc:creator>
				<category><![CDATA[Andreas Kitchen]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[heatlhy]]></category>
		<category><![CDATA[personal training]]></category>
		<category><![CDATA[recipe]]></category>

		<guid isPermaLink="false">http://northpointfitness.com/?p=2199</guid>
		<description><![CDATA[Here&#8217;s a flourless cookie that has a good amount of protein per cookie that is both filling and satisfying! Ingredients 1 cup peanut butter 1 cup brown sugar 1 egg 1 teaspoon baking soda 3/4 cup semisweet chocolate chunks/chips  Preparation Beat the first 4 ingredients in mixer.  Stir in chocolate.  Drop by tablespoons of dough<span>... </span><a href="http://northpointfitness.com/index.php/2011/12/peanut-butter-chocolate-chunk-cookies/"> read the full article.</a>]]></description>
			<content:encoded><![CDATA[<p><em>Here&#8217;s a flourless cookie that has a good amount of protein per cookie that is both filling and satisfying!</em></p>
<p><strong>Ingredients</strong></p>
<p>1 cup peanut butter</p>
<p>1 cup brown sugar</p>
<p>1 egg</p>
<p>1 teaspoon baking soda</p>
<p>3/4 cup semisweet chocolate chunks/chips</p>
<p><strong> Preparation</strong></p>
<p>Beat the first 4 ingredients in mixer.  Stir in chocolate.  Drop by tablespoons of dough 2 inches apart on lined cookie sheet (parchment paper).   Bake at 350 for 8-10 minutes.  Let cool on pans. Makes 16 cookies.  This is a super easy recipe to double.  Enjoy!</p>
<p><strong>Nutrition Facts (per cookie)</strong></p>
<p>Calories:  199 Carbs: 22g, Fat: 10g, Prot: 6g</p>
]]></content:encoded>
			<wfw:commentRss>http://northpointfitness.com/index.php/2011/12/peanut-butter-chocolate-chunk-cookies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

